Guess
Nov 5th, 2006, 11:21 PM
The list ranks artists by average box office gross per city and includes the average ticket price for shows in North America:
• 1. Tim McGraw/Faith Hill; $1,734,565; $83.01.
• 2. Cirque Du Soleil-"Delirium"; $1,391,731; $85.56.
• 3. Kenny Chesney; $1,386,142; $54.38.
• 4. Dave Matthews Band; $1,288,244; $48.82.
• 5. Eric Clapton; $1,034,139; $83.32.
• 6. Shakira; $962,661; 13,360; $72.06.
• 7. Aerosmith/Mötley Crüe; $958,634; $62.21.
• 8. Mariah Carey; $947,244; $76.43.
• 9. Crosby, Stills, Nash & Young; $943,396; $72.90.
• 10. Red Hot Chili Peppers; $796,785; $56.67.
SOURCE: The Monterey County Herald.
• 1. Tim McGraw/Faith Hill; $1,734,565; $83.01.
• 2. Cirque Du Soleil-"Delirium"; $1,391,731; $85.56.
• 3. Kenny Chesney; $1,386,142; $54.38.
• 4. Dave Matthews Band; $1,288,244; $48.82.
• 5. Eric Clapton; $1,034,139; $83.32.
• 6. Shakira; $962,661; 13,360; $72.06.
• 7. Aerosmith/Mötley Crüe; $958,634; $62.21.
• 8. Mariah Carey; $947,244; $76.43.
• 9. Crosby, Stills, Nash & Young; $943,396; $72.90.
• 10. Red Hot Chili Peppers; $796,785; $56.67.
SOURCE: The Monterey County Herald.