Mike v2.0
Aug 20th, 2008, 06:52 AM
Thanks to bks at Pulse.
BILLBOARD HOT DIGITAL SONGS - TOP 50
-- 1 ARCHULETA*DAVID CRUSH 166247 999 0 166247
1 2 RIHANNA DISTURBIA 140248 -5 148102 1054189
94 3 SWIFT*TAYLOR CHANGE 131410 785 14854 146264
2 4 M.I.A. PAPER PLANES 121342 -11 136258 887003
-- 5 BROWN*CHRIS DREAMER 101407 999 5073 106480
7 6 ESTELLE FEAT. KANYE WEST AMERICAN BOY 89406 3 86984 912171
8 7 COLDPLAY VIVA LA VIDA 84616 -1 85492 1941549
5 8 PERRY*KATY I KISSED A GIRL 82345 -20 102570 2194713
9 9 BROWN*CHRIS FOREVER 77057 -9 84820 1446462
4 10 JONAS BROTHERS BURNIN' UP 70901 -34 107960 901294
6 11 GAME*THE FEAT. LIL WAYNE MY LIFE 66969 -23 87398 154367
10 12 PUSSYCAT DOLLS WHEN I GROW UP 64076 -21 80728 1003760
13 13 MRAZ*JASON I'M YOURS 61412 2 60384 843596
27 14 YOUNG JEEZY FEAT. KANYE WEST PUT ON 61397 47 41893 376529
12 15 OFFISHALL*KARDINAL DANGEROUS 57233 -6 61020 709187
-- 16 LOVATO*DEMI GET BACK 54663 999 0 54663
16 17 SECONDHAND SERENADE FALL FOR YOU 54614 4 52582 556174
18 18 SPARKS*JORDIN ONE STEP AT A TIME 54252 8 50347 433034
21 19 FLO RIDA FEAT. WILL.I.AM IN THE AYER 52701 8 48816 476679
14 20 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 51239 -7 55093 743287
15 21 METRO STATION SHAKE IT 50278 -5 53002 1317604
11 22 CYRUS*MILEY 7 THINGS 50108 -26 67493 940035
19 23 NE-YO CLOSER 49395 -2 50168 662498
20 24 FLOBOTS HANDLEBARS 47854 -2 49001 744296
17 25 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 47217 -7 50578 159920
31 26 LEWIS*LEONA BETTER IN TIME 43309 12 38533 327352
40 27 COOK*DAVID TIME OF MY LIFE 43170 35 32032 792658
24 28 LIL WAYNE MILLI 41844 -8 45589 778009
22 29 RIHANNA TAKE A BOW 40870 -15 47936 1600189
25 30 MCCARTNEY*JESSE LEAVIN' 40141 -12 45392 1176670
30 31 LIL WAYNE FEAT. T-PAIN GOT MONEY 39865 2 38992 485913
-- 32 HIT MASTERS ALL SUMMER LONG 36939 999 0 36939
28 33 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 36416 -12 41548 2739019
26 34 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 35655 -16 42379 1943593
29 35 LEWIS*LEONA BLEEDING LOVE 34766 -12 39515 3025727
23 36 SHWAYZE CORONA AND LIME 34441 -27 47048 258089
35 37 BANNER*DAVID FEAT. CHRIS BROWN GET LIKE ME 31615 -8 34263 498253
32 38 3 DOORS DOWN IT'S NOT MY TIME 31131 -13 35670 854774
-- 39 JONAS BROTHERS BB GOOD 29972 999 0 29972
-- 40 CHESNEY*KENNY EVERYBODY WANTS TO GO TO HEAVE 29818 999 0 29818
41 41 REHAB BARTENDER SONG (AKA SITTIN' AT 29415 -4 30695 453049
52 42 PERRY*KATY HOT N' COLD 29399 19 24729 185919
42 43 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 28803 -6 30593 273760
39 44 DUFFY MERCY 28643 -12 32591 674289
51 45 SWIFT*TAYLOR SHOULD'VE SAID NO 28467 14 25064 486909
33 46 SUGARLAND ALL I WANT TO DO 28370 -20 35281 420622
-- 47 GOO GOO DOLLS REAL 28270 502 4695 32965
-- 48 CARLILE*BRANDI STORY 28091 530 4457 231026
53 49 ROSSDALE*GAVIN LOVE REMAINS THE SAME 27379 14 23975 288674
48 50 MAYER*JOHN FREE FALLIN' 26531 3 25859 222597
A FEW BONUSES:
-- 51 NELLY WARRIOR 26417 632 3607 30024
-- 53 CAILLAT*COLBIE SOMETHING SPECIAL 25820 531 4093 29913
76 56 ENUR CALABRIA 2008 24184 32 18372 573401
-- 57 JONAS BROTHERS CAN'T HAVE YOU 23791 999 0 23791
-- 66 JONAS BROTHERS LOVEBUG 20832 999 0 20832
-- 68 JONAS BROTHERS GOT ME GOING CRAZY 20381 999 0 20381
-- 78 JONAS BROTHERS VIDEO GIRL 18350 999 0 18350
167 79 UNDERWOOD*CARRIE JUST A DREAM 17856 121 8079 91871
3 82 JONAS BROTHERS LITTLE BIT LONGER 17665 -86 130669 148334
-- 84 VOEGELE*KATE LIFT ME UP 17445 458 3127 20677
-- 91 JONAS BROTHERS SHELF 16636 999 0 16636
-- 94 3 DOORS DOWN CHAMPION IN ME 16353 251 4656 26321
-- 97 JONAS BROTHERS SORRY 16132 999 0 16132
83 107 JONAS BROTHERS PLAY MY MUSIC 13820 -17 16612 361979
-- 110 JONAS BROTHERS ONE MAN SHOW 13282 999 0 13282
-- 124 QUEEN LATIFAH CHAMPION 10916 498 1824 12740
121 141 CAREY*MARIAH I'LL BE LOVIN' U LONG TIME 9664 -6 10311 66455
-- 143 GOMEZ*SELENA TELL ME SOMETHING I DON'T KNOW 9483 142 3912 13395
153 156 HUDSON*JENNIFER SPOTLIGHT 8834 4 8508 68855
BILLBOARD HOT DIGITAL SONGS - TOP 50
-- 1 ARCHULETA*DAVID CRUSH 166247 999 0 166247
1 2 RIHANNA DISTURBIA 140248 -5 148102 1054189
94 3 SWIFT*TAYLOR CHANGE 131410 785 14854 146264
2 4 M.I.A. PAPER PLANES 121342 -11 136258 887003
-- 5 BROWN*CHRIS DREAMER 101407 999 5073 106480
7 6 ESTELLE FEAT. KANYE WEST AMERICAN BOY 89406 3 86984 912171
8 7 COLDPLAY VIVA LA VIDA 84616 -1 85492 1941549
5 8 PERRY*KATY I KISSED A GIRL 82345 -20 102570 2194713
9 9 BROWN*CHRIS FOREVER 77057 -9 84820 1446462
4 10 JONAS BROTHERS BURNIN' UP 70901 -34 107960 901294
6 11 GAME*THE FEAT. LIL WAYNE MY LIFE 66969 -23 87398 154367
10 12 PUSSYCAT DOLLS WHEN I GROW UP 64076 -21 80728 1003760
13 13 MRAZ*JASON I'M YOURS 61412 2 60384 843596
27 14 YOUNG JEEZY FEAT. KANYE WEST PUT ON 61397 47 41893 376529
12 15 OFFISHALL*KARDINAL DANGEROUS 57233 -6 61020 709187
-- 16 LOVATO*DEMI GET BACK 54663 999 0 54663
16 17 SECONDHAND SERENADE FALL FOR YOU 54614 4 52582 556174
18 18 SPARKS*JORDIN ONE STEP AT A TIME 54252 8 50347 433034
21 19 FLO RIDA FEAT. WILL.I.AM IN THE AYER 52701 8 48816 476679
14 20 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 51239 -7 55093 743287
15 21 METRO STATION SHAKE IT 50278 -5 53002 1317604
11 22 CYRUS*MILEY 7 THINGS 50108 -26 67493 940035
19 23 NE-YO CLOSER 49395 -2 50168 662498
20 24 FLOBOTS HANDLEBARS 47854 -2 49001 744296
17 25 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 47217 -7 50578 159920
31 26 LEWIS*LEONA BETTER IN TIME 43309 12 38533 327352
40 27 COOK*DAVID TIME OF MY LIFE 43170 35 32032 792658
24 28 LIL WAYNE MILLI 41844 -8 45589 778009
22 29 RIHANNA TAKE A BOW 40870 -15 47936 1600189
25 30 MCCARTNEY*JESSE LEAVIN' 40141 -12 45392 1176670
30 31 LIL WAYNE FEAT. T-PAIN GOT MONEY 39865 2 38992 485913
-- 32 HIT MASTERS ALL SUMMER LONG 36939 999 0 36939
28 33 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 36416 -12 41548 2739019
26 34 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 35655 -16 42379 1943593
29 35 LEWIS*LEONA BLEEDING LOVE 34766 -12 39515 3025727
23 36 SHWAYZE CORONA AND LIME 34441 -27 47048 258089
35 37 BANNER*DAVID FEAT. CHRIS BROWN GET LIKE ME 31615 -8 34263 498253
32 38 3 DOORS DOWN IT'S NOT MY TIME 31131 -13 35670 854774
-- 39 JONAS BROTHERS BB GOOD 29972 999 0 29972
-- 40 CHESNEY*KENNY EVERYBODY WANTS TO GO TO HEAVE 29818 999 0 29818
41 41 REHAB BARTENDER SONG (AKA SITTIN' AT 29415 -4 30695 453049
52 42 PERRY*KATY HOT N' COLD 29399 19 24729 185919
42 43 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 28803 -6 30593 273760
39 44 DUFFY MERCY 28643 -12 32591 674289
51 45 SWIFT*TAYLOR SHOULD'VE SAID NO 28467 14 25064 486909
33 46 SUGARLAND ALL I WANT TO DO 28370 -20 35281 420622
-- 47 GOO GOO DOLLS REAL 28270 502 4695 32965
-- 48 CARLILE*BRANDI STORY 28091 530 4457 231026
53 49 ROSSDALE*GAVIN LOVE REMAINS THE SAME 27379 14 23975 288674
48 50 MAYER*JOHN FREE FALLIN' 26531 3 25859 222597
A FEW BONUSES:
-- 51 NELLY WARRIOR 26417 632 3607 30024
-- 53 CAILLAT*COLBIE SOMETHING SPECIAL 25820 531 4093 29913
76 56 ENUR CALABRIA 2008 24184 32 18372 573401
-- 57 JONAS BROTHERS CAN'T HAVE YOU 23791 999 0 23791
-- 66 JONAS BROTHERS LOVEBUG 20832 999 0 20832
-- 68 JONAS BROTHERS GOT ME GOING CRAZY 20381 999 0 20381
-- 78 JONAS BROTHERS VIDEO GIRL 18350 999 0 18350
167 79 UNDERWOOD*CARRIE JUST A DREAM 17856 121 8079 91871
3 82 JONAS BROTHERS LITTLE BIT LONGER 17665 -86 130669 148334
-- 84 VOEGELE*KATE LIFT ME UP 17445 458 3127 20677
-- 91 JONAS BROTHERS SHELF 16636 999 0 16636
-- 94 3 DOORS DOWN CHAMPION IN ME 16353 251 4656 26321
-- 97 JONAS BROTHERS SORRY 16132 999 0 16132
83 107 JONAS BROTHERS PLAY MY MUSIC 13820 -17 16612 361979
-- 110 JONAS BROTHERS ONE MAN SHOW 13282 999 0 13282
-- 124 QUEEN LATIFAH CHAMPION 10916 498 1824 12740
121 141 CAREY*MARIAH I'LL BE LOVIN' U LONG TIME 9664 -6 10311 66455
-- 143 GOMEZ*SELENA TELL ME SOMETHING I DON'T KNOW 9483 142 3912 13395
153 156 HUDSON*JENNIFER SPOTLIGHT 8834 4 8508 68855