PDA

View Full Version : {O/T} Billboard Top 50 Digital Songs (08/30/08)


Mike v2.0
Aug 20th, 2008, 06:52 AM
Thanks to bks at Pulse.

BILLBOARD HOT DIGITAL SONGS - TOP 50
-- 1 ARCHULETA*DAVID CRUSH 166247 999 0 166247
1 2 RIHANNA DISTURBIA 140248 -5 148102 1054189
94 3 SWIFT*TAYLOR CHANGE 131410 785 14854 146264
2 4 M.I.A. PAPER PLANES 121342 -11 136258 887003
-- 5 BROWN*CHRIS DREAMER 101407 999 5073 106480
7 6 ESTELLE FEAT. KANYE WEST AMERICAN BOY 89406 3 86984 912171
8 7 COLDPLAY VIVA LA VIDA 84616 -1 85492 1941549
5 8 PERRY*KATY I KISSED A GIRL 82345 -20 102570 2194713
9 9 BROWN*CHRIS FOREVER 77057 -9 84820 1446462
4 10 JONAS BROTHERS BURNIN' UP 70901 -34 107960 901294
6 11 GAME*THE FEAT. LIL WAYNE MY LIFE 66969 -23 87398 154367
10 12 PUSSYCAT DOLLS WHEN I GROW UP 64076 -21 80728 1003760
13 13 MRAZ*JASON I'M YOURS 61412 2 60384 843596
27 14 YOUNG JEEZY FEAT. KANYE WEST PUT ON 61397 47 41893 376529
12 15 OFFISHALL*KARDINAL DANGEROUS 57233 -6 61020 709187
-- 16 LOVATO*DEMI GET BACK 54663 999 0 54663
16 17 SECONDHAND SERENADE FALL FOR YOU 54614 4 52582 556174
18 18 SPARKS*JORDIN ONE STEP AT A TIME 54252 8 50347 433034
21 19 FLO RIDA FEAT. WILL.I.AM IN THE AYER 52701 8 48816 476679
14 20 THREE 6 MAFIA FEATURING PROJEC LOLLI LOLLI (POP THAT BODY) 51239 -7 55093 743287
15 21 METRO STATION SHAKE IT 50278 -5 53002 1317604
11 22 CYRUS*MILEY 7 THINGS 50108 -26 67493 940035
19 23 NE-YO CLOSER 49395 -2 50168 662498
20 24 FLOBOTS HANDLEBARS 47854 -2 49001 744296
17 25 T-PAIN FEATURING LIL WAYNE CAN'T BELIEVE IT 47217 -7 50578 159920
31 26 LEWIS*LEONA BETTER IN TIME 43309 12 38533 327352
40 27 COOK*DAVID TIME OF MY LIFE 43170 35 32032 792658
24 28 LIL WAYNE MILLI 41844 -8 45589 778009
22 29 RIHANNA TAKE A BOW 40870 -15 47936 1600189
25 30 MCCARTNEY*JESSE LEAVIN' 40141 -12 45392 1176670
30 31 LIL WAYNE FEAT. T-PAIN GOT MONEY 39865 2 38992 485913
-- 32 HIT MASTERS ALL SUMMER LONG 36939 999 0 36939
28 33 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 36416 -12 41548 2739019
26 34 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 35655 -16 42379 1943593
29 35 LEWIS*LEONA BLEEDING LOVE 34766 -12 39515 3025727
23 36 SHWAYZE CORONA AND LIME 34441 -27 47048 258089
35 37 BANNER*DAVID FEAT. CHRIS BROWN GET LIKE ME 31615 -8 34263 498253
32 38 3 DOORS DOWN IT'S NOT MY TIME 31131 -13 35670 854774
-- 39 JONAS BROTHERS BB GOOD 29972 999 0 29972
-- 40 CHESNEY*KENNY EVERYBODY WANTS TO GO TO HEAVE 29818 999 0 29818
41 41 REHAB BARTENDER SONG (AKA SITTIN' AT 29415 -4 30695 453049
52 42 PERRY*KATY HOT N' COLD 29399 19 24729 185919
42 43 DJ KHALED FEAT. AKON, PLIES OUT HERE GRINDIN 28803 -6 30593 273760
39 44 DUFFY MERCY 28643 -12 32591 674289
51 45 SWIFT*TAYLOR SHOULD'VE SAID NO 28467 14 25064 486909
33 46 SUGARLAND ALL I WANT TO DO 28370 -20 35281 420622
-- 47 GOO GOO DOLLS REAL 28270 502 4695 32965
-- 48 CARLILE*BRANDI STORY 28091 530 4457 231026
53 49 ROSSDALE*GAVIN LOVE REMAINS THE SAME 27379 14 23975 288674
48 50 MAYER*JOHN FREE FALLIN' 26531 3 25859 222597

A FEW BONUSES:
-- 51 NELLY WARRIOR 26417 632 3607 30024
-- 53 CAILLAT*COLBIE SOMETHING SPECIAL 25820 531 4093 29913
76 56 ENUR CALABRIA 2008 24184 32 18372 573401
-- 57 JONAS BROTHERS CAN'T HAVE YOU 23791 999 0 23791
-- 66 JONAS BROTHERS LOVEBUG 20832 999 0 20832
-- 68 JONAS BROTHERS GOT ME GOING CRAZY 20381 999 0 20381
-- 78 JONAS BROTHERS VIDEO GIRL 18350 999 0 18350
167 79 UNDERWOOD*CARRIE JUST A DREAM 17856 121 8079 91871
3 82 JONAS BROTHERS LITTLE BIT LONGER 17665 -86 130669 148334
-- 84 VOEGELE*KATE LIFT ME UP 17445 458 3127 20677
-- 91 JONAS BROTHERS SHELF 16636 999 0 16636
-- 94 3 DOORS DOWN CHAMPION IN ME 16353 251 4656 26321
-- 97 JONAS BROTHERS SORRY 16132 999 0 16132
83 107 JONAS BROTHERS PLAY MY MUSIC 13820 -17 16612 361979
-- 110 JONAS BROTHERS ONE MAN SHOW 13282 999 0 13282
-- 124 QUEEN LATIFAH CHAMPION 10916 498 1824 12740
121 141 CAREY*MARIAH I'LL BE LOVIN' U LONG TIME 9664 -6 10311 66455
-- 143 GOMEZ*SELENA TELL ME SOMETHING I DON'T KNOW 9483 142 3912 13395
153 156 HUDSON*JENNIFER SPOTLIGHT 8834 4 8508 68855

Mike v2.0
Aug 20th, 2008, 06:53 AM
"Bleeding Love" passed 3 million sold this week. :eek:

Reini
Aug 20th, 2008, 06:55 AM
Go, Alfona Lowness!

Ravane
Aug 20th, 2008, 06:59 AM
31 26 LEWIS*LEONA BETTER IN TIME 43309 12 38533 327352

29 35 LEWIS*LEONA BLEEDING LOVE 34766 -12 39515 3025727

Work it out honey. :music:

Ravane
Aug 20th, 2008, 07:01 AM
121 141 CAREY*MARIAH I'LL BE LOVIN' U LONG TIME 9664 -6 10311 66455

Poor Mooms. :( The song is pretty much over at radio too.

~Crybaby~
Aug 20th, 2008, 07:21 AM
Rihanna will be #1 for another week. :music:
BIT is rising at a nice rate. Some good promo would help out a lot though.

Jaime
Aug 20th, 2008, 08:35 AM
Demi Lavato is a complete and utter flop.

Ne-Yo's first single sales are, comparatively, low... And they are falling even as his airplay is increasing... That doesn't bode well for his, much delayed, album release.

And then there is Jason Mraz who I'm glad is hanging in there... Looks like he has a chance to cross a million downloads, which is good for him.

mordacis
Aug 20th, 2008, 08:37 AM
who is demi lavato?

breezy has a new single?

Ravane
Aug 20th, 2008, 08:44 AM
--- 5 BROWN*CHRIS DREAMER 101407 999 5073 106480


I didn't notice. Of course he stays pumping out those hits. Who else? :love: Usher gon' be mad.

jimmyboy
Aug 20th, 2008, 08:44 AM
Wooo @ Mariah!!!! Go gilr! Get that Top 200 smashing hit!!! :D

Nix
Aug 20th, 2008, 08:47 AM
Wooo @ Mariah!!!! Go gilr! Get that Top 200 smashing hit!!! :D
Poor Flopriah :hah:

jimmyboy
Aug 20th, 2008, 08:48 AM
Poor Flopriah :hah:
LOl, gotta give the girl credit, she had:
* #1 album
* #1 single
* She beat Elvis record of #1's on Billboard
* Platinum album

And all of this while she flops :nc:

Paparazzi
Aug 20th, 2008, 08:59 AM
Jennifer Hudson's awful single is flopping too! :)

mordacis
Aug 20th, 2008, 09:12 AM
lol,the "smash top 4000 hit" jokes are getting a bit old, but still, itīs a massive flop.

she aint alone tho, whereīs "give it to me"?

and that new t-pain song is bombing! :eek:

goo&xtinafan
Aug 20th, 2008, 09:16 AM
47 Goo Goo Dolls Real 28270 502 4695 32965, i did know know it hit itunes already

Reini
Aug 20th, 2008, 09:19 AM
cack&xtinafan can sleep well tonight.:laugh:

Paparazzi
Aug 20th, 2008, 09:23 AM
^and so can you, so what is #20 on iTunes after one day

Reini
Aug 20th, 2008, 09:26 AM
^and so can you, so what is #20 on iTunes after one day

According to members of Pinkspage itīs around #12-#14 right now. A sure hit.

goo&xtinafan
Aug 20th, 2008, 09:29 AM
cack&xtinafan can sleep well tonight.:laugh:
I will thanks for asking :kiss:

baby snooks
Aug 20th, 2008, 09:44 AM
:eek: The queen has had 6 platinum singles in a row.

John
Aug 20th, 2008, 09:59 AM
52 42 PERRY*KATY HOT N' COLD 29399 19 24729 185919

Here we come. :]

babylightskin22
Aug 20th, 2008, 10:17 AM
Your minds in disturbia! :music:

czr187
Aug 20th, 2008, 10:52 AM
10 12 PUSSYCAT DOLLS WHEN I GROW UP 64076 -21 80728 1003760

Awesome, WIGU is platinum. :)

EDT
Aug 20th, 2008, 10:58 AM
yay Mariah!! :love:

XX Ja Chris XX
Aug 20th, 2008, 11:00 AM
:eek: The queen has had 6 platinum singles in a row.

And Zero double platinum albums :nc:

Jaime
Aug 20th, 2008, 11:02 AM
And may be completely broke^

baby snooks
Aug 20th, 2008, 11:05 AM
And Zero double platinum albums :nc:

Actually GGGB was just certified double platinum.

http://img56.imageshack.us/img56/2609/mednyshortsdancets9.gif (http://imageshack.us)

~Crybaby~
Aug 20th, 2008, 02:54 PM
^ Really? Yay! :love:

jimmyboy
Aug 20th, 2008, 03:01 PM
And Zero double platinum albums :nc:
It doesn't really matter, she has sold 5.5 millions worldwide of GGGB :sunny:

Pipi
Aug 20th, 2008, 03:04 PM
It doesn't really matter, she has sold 5.5 millions worldwide of GGGB christina is coming to do a turd on her life :sunny:
:kiss:

~Crybaby~
Aug 20th, 2008, 03:07 PM
He's baaaaack. :roll:

John
Aug 20th, 2008, 03:11 PM
How pathetic.

bl0ndxrebel
Aug 20th, 2008, 03:15 PM
Heysoos Christ.

Luis
Aug 20th, 2008, 03:21 PM
Go David.